<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Tools News &#38; Tips &#187; Content Filtering</title>
	<atom:link href="http://securitytnt.com/category/tools/content-filtering/feed/" rel="self" type="application/rss+xml" />
	<link>http://securitytnt.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Nov 2009 19:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>K9 Web Protection</title>
		<link>http://securitytnt.com/k9-web-protection/</link>
		<comments>http://securitytnt.com/k9-web-protection/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:39:20 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Content Filtering]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[bluecoat]]></category>
		<category><![CDATA[k9 web protection]]></category>
		<category><![CDATA[parental controls]]></category>
		<category><![CDATA[web filtering]]></category>

		<guid isPermaLink="false">http://securitytnt.com/?p=384</guid>
		<description><![CDATA[Blue Coat’s K9 Web Protection is a free Internet and parental controls filter that gives parents control over their family’s use of the Internet. It enables parents to monitor and control what sites their children access and enables them to block offensive or potentially dangerous sites. K9 Web Protection relies on the same enterprise-class Web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/K9-Web-Protection"><img src="http://securitytnt.com/wp-content/uploads/2009/09/K9logo.gif" height="106" width="383" border="1" align="left" hspace="4" vspace="4" alt="K9Logo" /></a>Blue Coat’s K9 Web Protection is a free Internet and parental controls filter that gives parents control over their family’s use of the Internet. It enables parents to monitor and control what sites their children access and enables them to block offensive or potentially dangerous sites. K9 Web Protection relies on the same enterprise-class Web filtering technology used by Blue Coat enterprise customers around the world, and is wrapped in a simple, easy-to-manage software application that is compatible with both Mac and PC computers. To protect against newly discovered threats, K9 Web Protection is continuously updated by the WebPulse™ service, the Blue Coat cloud-based community watch environment that also updates Blue Coat WebFilter™ and ProxyClient® enterprise products. In this community watch environment, the identification of malware by one member is shared with all to prevent infections or other harm.</p>
<p><span id="more-384"></span><a href="http://www.k9webprotection.com/">K9 Web Protection Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/k9-web-protection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check Point Power-1 Appliances</title>
		<link>http://securitytnt.com/check-point-power-1-appliances/</link>
		<comments>http://securitytnt.com/check-point-power-1-appliances/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:24:26 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Anti-Spam]]></category>
		<category><![CDATA[Anti-Spyware]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Content Filtering]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IDS/IPS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Packet Sniffer]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[check point firewall]]></category>
		<category><![CDATA[check point power-1]]></category>

		<guid isPermaLink="false">http://securitytnt.com/?p=373</guid>
		<description><![CDATA[Check Point Power-1 appliances enable organizations to maximize security in high-performance environments such as large campuses or data centers. They combine Check Point firewall, IPsec VPN, and intrusion prevention Software Blades with advanced acceleration and networking technologies that deliver a high-performance security platform for multi-Gbps environments.
Key Benefits
- Ensures availability of business-critical applications with up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/Check-Point-Power-1-Appliances"><img src="http://securitytnt.com/wp-content/uploads/2009/09/power-1-appliances.jpg" height="110" width="250" border="1" align="left" hspace="4" vspace="4" alt="Power-1-Appliances" /></a>Check Point Power-1 appliances enable organizations to maximize security in high-performance environments such as large campuses or data centers. They combine Check Point firewall, IPsec VPN, and intrusion prevention Software Blades with advanced acceleration and networking technologies that deliver a high-performance security platform for multi-Gbps environments.</p>
<p><strong>Key Benefits</strong></p>
<p>- Ensures availability of business-critical applications with up to 25 Gbps of firewall throughput and total system performance (Firewall + IPS) of up to 15 Gbps</p>
<p>- Field upgradeable for maximum performance flexibility (Power-1 11000 Series)</p>
<p>-Provides a comprehensive set of security Software Blades that is extensible on demand to include Web security, antivirus, anti-spyware, and anti-spam</p>
<p>- Simplifies administration with a single management console for all sites</p>
<p>- Protects against emerging threats with Software Blade update services</p>
<p><span id="more-373"></span><br />
<a href="http://www.checkpoint.com/products/power-1/index.html">Check Point Power-1 Appliances Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/check-point-power-1-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco ASA 5500 Series Firewall</title>
		<link>http://securitytnt.com/cisco-asa-5500-series-firewall/</link>
		<comments>http://securitytnt.com/cisco-asa-5500-series-firewall/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:56:26 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Anti-Spam]]></category>
		<category><![CDATA[Anti-Spyware]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Content Filtering]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IDS/IPS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Packet Sniffer]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VPN]]></category>
<category>cisco ASA</category><category>Cisco Content Security</category><category>Cisco Firewall</category><category>Cisco IPS</category><category>Cisco SSL VPN</category><category>Cisco VPN</category>
		<guid isPermaLink="false">http://securitytnt.com/cisco-asa-5500-series-firewall/</guid>
		<description><![CDATA[The Cisco ASA 5500 Series Adaptive Security Appliance is a modular platform that provides the next generation of security and VPN services for small and medium-sized business and enterprise applications. The comprehensive portfolio of services within the Cisco ASA 5500 Series enables customization for location-specific needs through its four tailored package product editions: the Firewall, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/Cisco-ASA-5500-Series-Firewall"><img src="http://securitytnt.com/wp-content/uploads/2009/09/cisco-asa.jpg" height="150" width="200" border="1" align="left" hspace="4" vspace="4" alt="Cisco-Asa" /></a>The Cisco ASA 5500 Series Adaptive Security Appliance is a modular platform that provides the next generation of security and VPN services for small and medium-sized business and enterprise applications. The comprehensive portfolio of services within the Cisco ASA 5500 Series enables customization for location-specific needs through its four tailored package product editions: the Firewall, VPN, IPS, and Content Security Editions.</p>
<p>These packages enable superior protection by providing the right services for the right location. At the same time, they enable standardization on the Cisco ASA 5500 Series platform to reduce costs in management, training, and sparing. Finally, each Edition simplifies design and deployment by providing pre-packaged location-specific security solutions.<img src="http://securitytnt.com/wp-content/uploads/2009/09/prod_brochure0900aecd8048dba8-4.jpg" height="241" width="281" border="1" hspace="4" vspace="4" alt="Prod Brochure0900Aecd8048Dba8-4" /></p>
<p><span id="more-359"></span><br />
<a href="http://www.cisco.com/en/US/products/ps6120/index.html">Cisco ASA 5500 Series Firewall Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/cisco-asa-5500-series-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper Networks IDP Series</title>
		<link>http://securitytnt.com/juniper-networks-idp-series/</link>
		<comments>http://securitytnt.com/juniper-networks-idp-series/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:00:51 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Content Filtering]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IDS/IPS]]></category>
		<category><![CDATA[Linux/Unix]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Packet Sniffer]]></category>
		<category><![CDATA[Tools]]></category>
<category>Intrusion Detection and Prevention</category><category>Juniper IDP</category>
		<guid isPermaLink="false">http://securitytnt.com/juniper-networks-idp-series/</guid>
		<description><![CDATA[Juniper Networks IDP Series Intrusion Detection and Prevention Appliances offer the latest capabilities in network intrusion prevention to protect the network from a wide range of attacks. Using industry-recognized stateful detection and prevention techniques, the IDP Series provides zero-day protection against worms, trojans, spyware, keyloggers, and other malware.

Juniper Networks IDP Series Homepage
]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/Juniper-Networks-IDP-Series"><img id="image355" src="http://securitytnt.com/wp-content/uploads/2009/08/idp.thumbnail.JPG" align="left" alt="idp.JPG" /></a>Juniper Networks IDP Series Intrusion Detection and Prevention Appliances offer the latest capabilities in network intrusion prevention to protect the network from a wide range of attacks. Using industry-recognized stateful detection and prevention techniques, the IDP Series provides zero-day protection against worms, trojans, spyware, keyloggers, and other malware.</p>
<p><span id="more-356"></span><br />
<a href="https://www.juniper.net/us/en/products-services/security/idp-series/">Juniper Networks IDP Series Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/juniper-networks-idp-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco IronPort Web Security Appliances</title>
		<link>http://securitytnt.com/cisco-ironport-web-security-appliances/</link>
		<comments>http://securitytnt.com/cisco-ironport-web-security-appliances/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:03:18 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Anti-Spyware]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Content Filtering]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Tools]]></category>
<category>IronPort Proxy</category><category>IronPort Web Security Appliances</category><category>Proxy Appliances</category>
		<guid isPermaLink="false">http://securitytnt.com/cisco-ironport-web-security-appliances/</guid>
		<description><![CDATA[Cisco IronPort S-Series web security appliances provide a comprehensive and easy-to-use perimeter defense against a broad range of spyware and web-based malware. Robust management and reporting tools deliver ease of administration and complete visibility into threat-related activity. It&#8217;s a proxy appliance built on Ironport&#8217;s web caching platform based on AsyncOS operating System. It can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/Cisco-IronPort-Web-Security-Appliances"><img src="http://securitytnt.com/wp-content/uploads/2009/08/WSA_small.jpg" height="64" width="200" border="1" align="left" hspace="4" vspace="4" alt="Wsa Small" /></a>Cisco IronPort S-Series web security appliances provide a comprehensive and easy-to-use perimeter defense against a broad range of spyware and web-based malware. Robust management and reporting tools deliver ease of administration and complete visibility into threat-related activity. It&#8217;s a proxy appliance built on Ironport&#8217;s web caching platform based on AsyncOS operating System. It can be configured via command line or graphical UI.<br />
<span id="more-347"></span><br />
<a href="http://www.ironport.com/products/web_security_appliances.html">Cisco IronPort Web Security Appliances Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/cisco-ironport-web-security-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norton Smartphone Security Premier Edition</title>
		<link>http://securitytnt.com/norton-smartphone-security-premier-edition/</link>
		<comments>http://securitytnt.com/norton-smartphone-security-premier-edition/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 03:27:03 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Anti-Spam]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Content Filtering]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://securitytnt.com/norton-smartphone-security-premier-edition/</guid>
		<description><![CDATA[Norton Smartphone Security Premier Edition (Beta) keeps your Windows Mobile 5.0 PocketPC, and Windows Mobile 5.0 Smartphone based smartphones safe. It offers: Antivirus protection: Symantec’s award-winning antivirus technology has been applied to smartphones to protect against mobile malware. AntiSpam for SMS: SMS spam messages are automatically placed in spam folder or deleted. Firewall: Controls inbound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/norton-smartphone-security-premier-edition"><img src="http://securitytnt.com/wp-content/uploads/2007/07/norton-smartphone.png" height="58" width="180" border="1" align="left" hspace="4" vspace="4" alt="Norton-Smartphone" /></a>Norton Smartphone Security Premier Edition (Beta) keeps your Windows Mobile 5.0 PocketPC, and Windows Mobile 5.0 Smartphone based smartphones safe. It offers: Antivirus protection: Symantec’s award-winning antivirus technology has been applied to smartphones to protect against mobile malware. AntiSpam for SMS: SMS spam messages are automatically placed in spam folder or deleted. Firewall: Controls inbound and outbound network traffic on the smartphone. Personal Data Protection: Automatically encrypt My Documents on logout. Device Password Protection: Require a password before accessing the smartphone and self-service password reset is done via a challenge question.</p>
<p><span id="more-329"></span><br />
<a href="http://www.symantec.com/home_homeoffice/beta/overview.jsp?pvid=nssp1beta">Norton Smartphone Security Premier Edition (Beta) Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/norton-smartphone-security-premier-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RazorGate</title>
		<link>http://securitytnt.com/razorgate/</link>
		<comments>http://securitytnt.com/razorgate/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 13:08:01 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Anti-Spam]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Content Filtering]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://securitytnt.com/razorgate/</guid>
		<description><![CDATA[Mirapoint’s RazorGate® email security appliance delivers unparalleled multi-layered protection from spam, virus and hacker attacks. It provides real-time updates to reduce the window of vulnerability resulting in airtight security at the edge of the network. The appliance form factor makes it easy to deploy with minimal ongoing administration. RazorGate features include simple design for deployment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/razorgate/"><img src="http://securitytnt.com/wp-content/uploads/2007/04/razorgate.jpg" height="50" width="200" border="1" align="left" hspace="4" vspace="4" alt="Razorgate" /></a>Mirapoint’s RazorGate® email security appliance delivers unparalleled multi-layered protection from spam, virus and hacker attacks. It provides real-time updates to reduce the window of vulnerability resulting in airtight security at the edge of the network. The appliance form factor makes it easy to deploy with minimal ongoing administration. RazorGate features include simple design for deployment in minutes, unique MailHurdle™ connection management technology blocks 60-80% of threats at the edge, multi-layered spam protection yields 98% catchrates with virtually zero false positives, integrated, industry-leading RAPID zero hour virus engine, unique wiretap capability that is transparent to end-users, secure, hardened operating system with no known exploits, integrated mail routing and queue management, proven 99.999% reliability with redundant hardware components for increased reliability (available on the RG350 and RG500).</p>
<p><span id="more-259"></span><br />
<a href="http://www.mirapoint.com/products/razorgate.php">Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/razorgate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SurfControl</title>
		<link>http://securitytnt.com/surfcontrol/</link>
		<comments>http://securitytnt.com/surfcontrol/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 06:20:25 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Anti-Spam]]></category>
		<category><![CDATA[Anti-Spyware]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Content Filtering]]></category>
		<category><![CDATA[IDS/IPS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Packet Sniffer]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://securitytnt.com/surfcontrol/</guid>
		<description><![CDATA[SurfControl solutions provide continuous protection against the Web, e-mail and desktop-based threats, from viruses and phishing attacks to inappropriate use of system resources to regulatory non-compliance. In providing this protection, it offers you the choice of where in your network environment you want to deploy these solutions: on the desktop, on the network (as software [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/surfcontrol/"><img src="http://securitytnt.com/wp-content/uploads/2007/03/surfcontrol.gif" height="71" width="169" border="1" align="left" hspace="4" vspace="4" alt="Surfcontrol" /></a>SurfControl solutions provide continuous protection against the Web, e-mail and desktop-based threats, from viruses and phishing attacks to inappropriate use of system resources to regulatory non-compliance. In providing this protection, it offers you the choice of where in your network environment you want to deploy these solutions: on the desktop, on the network (as software or an appliance), or in the Internet cloud. By implementing solutions through layered deployments, you yield tremendous savings in network resources, bandwidth and overall administration, while ensuring that your unique security and compliance requirements are most efficiently met. <a href="http://securitytnt.com/websense/">Websense</a> is another popular solutions that provides similar service except the email filtering.<br />
<span id="more-251"></span><br />
<a href="http://www.surfcontrol.com/">Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/surfcontrol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NetEnforcer</title>
		<link>http://securitytnt.com/netenforcer/</link>
		<comments>http://securitytnt.com/netenforcer/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 05:21:53 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Content Filtering]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IDS/IPS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://securitytnt.com/netenforcer/</guid>
		<description><![CDATA[Allot NetEnforcer service optimization devices provide the granular visibility and dynamic control that network operators need to optimize the delivery, performance and profitability of WAN and broadband services. NetEnforcer devices are deployed in hundreds of installations the world over, where they apply advanced DPI technology to help operators identify, classify, prioritize, and shape network traffic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/netenforcer/"><img src="http://securitytnt.com/wp-content/uploads/2007/03/netenforcer.jpg" height="84" width="168" border="1" align="left" hspace="4" vspace="4" alt="Netenforcer" /></a>Allot NetEnforcer service optimization devices provide the granular visibility and dynamic control that network operators need to optimize the delivery, performance and profitability of WAN and broadband services. NetEnforcer devices are deployed in hundreds of installations the world over, where they apply advanced DPI technology to help operators identify, classify, prioritize, and shape network traffic per application per user. NetEnforcer devices are available in a variety of models designed to suit the requirements of any broadband or wide area network.</p>
<p><span id="more-247"></span><br />
<a href="http://www.allot.com/index.php?option=com_content&amp;task=view&amp;id=45&amp;Itemid=44">Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/netenforcer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FortiGate SOHO &amp; SMB</title>
		<link>http://securitytnt.com/fortigate-soho-smb/</link>
		<comments>http://securitytnt.com/fortigate-soho-smb/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 04:23:14 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Anti-Spam]]></category>
		<category><![CDATA[Anti-Spyware]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Content Filtering]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IDS/IPS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://securitytnt.com/fortigate-soho-smb/</guid>
		<description><![CDATA[The FortiGate-50B, 60-series, 100A, 200A and 300A model Multi-Threat Security systems are the ultimate all-in-one, network-based solution to protect smaller deployments from blended threats. These easy-to-deploy and easy-to-administer systems deliver exceptional value and performance for small offices, home offices, small and medium sized businesses and branch office applications. With a complete complement of security services [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/fortigate-soho-smb/"><img src="http://securitytnt.com/wp-content/uploads/2007/03/fortinet.gif" height="37" width="220" border="1" align="left" hspace="4" vspace="4" alt="Fortinet" /></a>The FortiGate-50B, 60-series, 100A, 200A and 300A model Multi-Threat Security systems are the ultimate all-in-one, network-based solution to protect smaller deployments from blended threats. These easy-to-deploy and easy-to-administer systems deliver exceptional value and performance for small offices, home offices, small and medium sized businesses and branch office applications. With a complete complement of security services &#8211; including firewall, VPN, intrusion prevention, antivirus, web filtering, and traffic shaping &#8211; a wide range of organizations can now enjoy complete protection from the most damaging threats without penalties in performance, cost, or manageability. With models ranging in throughput from 30Mbps to 200Mbps, FortiGate-50B, 60-series, 100A, 200A and 300A can enable organizations to stay connected and protected against network-based threats. <a href="http://securitytnt.com/sonicwall/">Sonicwall</a> and <a href="http://securitytnt.com/netscreen/">Netscreen</a> also offer all-in-one hardware firewalls for SMEs.</p>
<p><span id="more-240"></span><br />
<a href="http://www.fortinet.com/products/telesoho.html">Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/fortigate-soho-smb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
