<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Tools News &#38; Tips &#187; Patch Management</title>
	<atom:link href="http://securitytnt.com/category/tools/patch-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://securitytnt.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Nov 2009 19:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NSMXpress</title>
		<link>http://securitytnt.com/nsmxpress/</link>
		<comments>http://securitytnt.com/nsmxpress/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:32:42 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux/Unix]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Network Security Manager]]></category>
		<category><![CDATA[NSM]]></category>
		<category><![CDATA[NSMXpress]]></category>

		<guid isPermaLink="false">http://securitytnt.com/?p=409</guid>
		<description><![CDATA[Juniper Networks® NSMXpress is an appliance version of Juniper Networks Network and Security Manager (NSM). It simplifies the complexity of security device administration by providing a single integrated management interface that controls every device parameter. This robust hardware management system installs in minutes with full High Availability (HA) support, which also makes it easy to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/NSMXpress"><img src="http://securitytnt.com/wp-content/uploads/2009/09/nsmxpress-front.jpg" height="49" width="250" border="1" align="left" hspace="4" vspace="4" alt="Nsmxpress-Front" /></a>Juniper Networks® NSMXpress is an appliance version of Juniper Networks Network and Security Manager (NSM). It simplifies the complexity of security device administration by providing a single integrated management interface that controls every device parameter. This robust hardware management system installs in minutes with full High Availability (HA) support, which also makes it easy to scale and deploy. Enterprise customers with limited resources can benefit significantly from NSMXpress. That is because it eliminates the need to have dedicated resources for maintaining a security management solution. NSMXpress makes it easy for administrators to control all aspects of Juniper Networks firewall/VPN, SA Series SSL VPN Appliances, IC Series Unified Access Control Appliances, J Series Services Routers, EX Series Ethernet Switches, and IDP Series Intrusion Detection and Prevention Appliances which include device configuration, network settings and security policy.</p>
<p><span id="more-409"></span></p>
<p><a href="http://www.juniper.net/us/en/products-services/security/nsmxpress/">NSMXpress Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/nsmxpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecora Patch Manager</title>
		<link>http://securitytnt.com/ecora-patch-manager/</link>
		<comments>http://securitytnt.com/ecora-patch-manager/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 02:22:38 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[vulnerability Scanner]]></category>

		<guid isPermaLink="false">http://securitytnt.com/ecora-patch-manager/</guid>
		<description><![CDATA[Ecora Patch Manager automates system discovery, patch assessment and patch installation on workstations and servers. It reduces the cost and simplifies the time to maintain system security and eliminate new vulnerabilities before they can be exploited. Some of the features of Ecora Patch Manager include agent less or optionally agent-based, intuitive UI, view missing patches [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/ecora-patch-manager/"><img src="http://securitytnt.com/wp-content/uploads/2007/04/ecora-pm.png" height="68" width="216" border="1" hspace="4" vspace="4" align="left" alt="Ecora-Pm" /></a>Ecora Patch Manager automates system discovery, patch assessment and patch installation on workstations and servers. It reduces the cost and simplifies the time to maintain system security and eliminate new vulnerabilities before they can be exploited. Some of the features of Ecora Patch Manager include agent less or optionally agent-based, intuitive UI, view missing patches by systems, applications, specific patches or according to your policy, installs in minutes, auto -discovers servers and workstations.</p>
<p><span id="more-264"></span><br />
<a href="http://www.ecora.com/ecora/products/patchmanager.asp">Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/ecora-patch-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBSA</title>
		<link>http://securitytnt.com/mbsa/</link>
		<comments>http://securitytnt.com/mbsa/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 08:36:27 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[vulnerability Scanner]]></category>

		<guid isPermaLink="false">http://securitytnt.com/mbsa/</guid>
		<description><![CDATA[Microsoft Baseline Security Analyzer (MBSA) is an easy-to-use tool designed for the IT professional that helps small- and medium-sized businesses determine their security state in accordance with Microsoft security recommendations and offers specific remediation guidance. Improve your security management process by using MBSA to detect common security misconfigurations and missing security updates on your computer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/mbsa/"><img src="http://securitytnt.com/wp-content/uploads/2007/04/msbsa.jpeg" height="88" width="104" border="1" align="left" hspace="4" vspace="4" alt="Msbsa" /></a>Microsoft Baseline Security Analyzer (MBSA) is an easy-to-use tool designed for the IT professional that helps small- and medium-sized businesses determine their security state in accordance with Microsoft security recommendations and offers specific remediation guidance. Improve your security management process by using MBSA to detect common security misconfigurations and missing security updates on your computer systems. MBSA 2.0.1 is compatible with Microsoft Update and Windows Server Update Services and the SMS Inventory Tool for Microsoft Update (ITMU). MBSA 2.0.1 offers customers improved Windows component support, expanded platform support for XP Embedded and 64-bit Windows, as well as more consistent and less complex security update management experience.</p>
<p><span id="more-260"></span><br />
<a href="http://www.microsoft.com/technet/security/tools/mbsahome.mspx">Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/mbsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PatchLink Update</title>
		<link>http://securitytnt.com/patchlink-update/</link>
		<comments>http://securitytnt.com/patchlink-update/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 23:30:01 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Linux/Unix]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://securitytnt.com/patchlink-update/</guid>
		<description><![CDATA[PatchLink Update is a very popular patch and vulnerability management solution used by companies worldwide to protect their heterogeneous networks. With its patented Digital Fingerprinting Technology™ and the world&#8217;s largest repository of patches, PatchLink Update continuously monitors networks to rapidly assess and remediate vulnerabilities. PatchLink Update ensures end-points are accurately patched and compliant for successful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/patchlink-update/"><img src="http://securitytnt.com/wp-content/uploads/2007/02/patchlink.gif" height="64" width="213" border="1" align="left" hspace="4" vspace="4" alt="Patchlink" /></a>PatchLink Update is a very popular patch and vulnerability management solution used by companies worldwide to protect their heterogeneous networks. With its patented Digital Fingerprinting Technology™ and the world&#8217;s largest repository of patches, PatchLink Update continuously monitors networks to rapidly assess and remediate vulnerabilities. PatchLink Update ensures end-points are accurately patched and compliant for successful IT and regulatory audits, and improving productivity. You can try PatchLink Update in your own environment for up to 10 end points with a 30-day free trial.</p>
<p><span id="more-190"></span><br />
<a href="http://www.patchlink.com/products/default.aspx">Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/patchlink-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server Update Services</title>
		<link>http://securitytnt.com/windows-server-update-services/</link>
		<comments>http://securitytnt.com/windows-server-update-services/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 04:27:19 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://securitytnt.com/windows-server-update-services/</guid>
		<description><![CDATA[Microsoft Windows Server Update Services (WSUS) enables information technology administrators to deploy the latest Microsoft product updates to Microsoft Windows Server 2000, Windows Server 2003, and Windows XP operating systems. By using Windows Server Update Services, you can fully manage the distribution of updates that are released through Microsoft Update to computers in your network.

Homepage
]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/windows-server-update-services/"><img src="http://securitytnt.com/wp-content/uploads/2007/01/wsus.JPG" height="81" width="160" border="1" align="left" hspace="4" vspace="4" alt="Wsus" /></a>Microsoft Windows Server Update Services (WSUS) enables information technology administrators to deploy the latest Microsoft product updates to Microsoft Windows Server 2000, Windows Server 2003, and Windows XP operating systems. By using Windows Server Update Services, you can fully manage the distribution of updates that are released through Microsoft Update to computers in your network.</p>
<p><span id="more-86"></span><br />
<a href="http://www.microsoft.com/windowsserversystem/updateservices/evaluation/overview.mspx/">Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/windows-server-update-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retina</title>
		<link>http://securitytnt.com/retina/</link>
		<comments>http://securitytnt.com/retina/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 12:07:06 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Port Scanner]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[vulnerability Scanner]]></category>

		<guid isPermaLink="false">http://securitytnt.com/retina/</guid>
		<description><![CDATA[Retina is a commercial vulnerability assessment scanner for Windows. Like Nessus, Retina scans all the hosts on a network and report on any vulnerabilities found. It was developed by eEye digital security, a company which is popular for it&#8217;s security research. You can download an evaluation of Retina Network Security Scanner and experience first hand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/retina/"><img src="http://securitytnt.com/wp-content/uploads/2007/01/eeye.gif" height="70" width="167" border="1" align="left" hspace="4" vspace="4" alt="Eeye" /></a>Retina is a commercial vulnerability assessment scanner for Windows. Like <a href="http://securitytnt.com/nessus/">Nessus</a>, Retina scans all the hosts on a network and report on any vulnerabilities found. It was developed by eEye digital security, a company which is popular for it&#8217;s security research. You can download an evaluation of Retina Network Security Scanner and experience first hand the benefits of multiplatform security vulnerability risk assessment, scanning your network vulnerabilities.</p>
<p><span id="more-75"></span><br />
<a href="http://www.eeye.com/html/Products/Retina/index.html">Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/retina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GFI LANguard</title>
		<link>http://securitytnt.com/gfi-languard/</link>
		<comments>http://securitytnt.com/gfi-languard/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 09:38:52 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Port Scanner]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[vulnerability Scanner]]></category>

		<guid isPermaLink="false">http://securitytnt.com/gfi-languard/</guid>
		<description><![CDATA[GFI LANguard Network Security Scanner (N.S.S.) checks your network for possible security vulnerabilities by scanning your entire network for missing security patches, service packs, open shares, open ports, unused user accounts and more. With this information (displayed in customizable reports), you can easily lock down your network against hackers. GFI LANguard N.S.S. can also remotely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/gfi-languard/"><img src="http://securitytnt.com/wp-content/uploads/2006/12/gfilanguard.gif" height="68" width="192" border="1" align="left" hspace="4" vspace="4" alt="Gfilanguard" /></a>GFI LANguard Network Security Scanner (N.S.S.) checks your network for possible security vulnerabilities by scanning your entire network for missing security patches, service packs, open shares, open ports, unused user accounts and more. With this information (displayed in customizable reports), you can easily lock down your network against hackers. GFI LANguard N.S.S. can also remotely deploy missing patches and service packs in applications and OS. GFI LANguard N.S.S. is the leading Windows security scanner and very competitively priced.<br />
<span id="more-28"></span></p>
<p><a href="http://www.gfi.com/lannetscan/">Homepage</a></p>
<p><a href="http://securitytnt.com/wp-content/uploads/2006/12/gfilanguard-screen.gif" rel="lightbox">Screenshot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/gfi-languard/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Nessus</title>
		<link>http://securitytnt.com/nessus/</link>
		<comments>http://securitytnt.com/nessus/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 08:58:20 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Linux/Unix]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Port Scanner]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[vulnerability Scanner]]></category>

		<guid isPermaLink="false">http://securitytnt.com/nessus/</guid>
		<description><![CDATA[Nessus is a security scanner for Linux, Windows, OSX, BSD, Solaris, and other flavors of Unix. Performs over 10,000 vulnerability checks, and suggests solutions for security problems. It is the world&#8217;s most popular vulnerability scanner used in over 75,000 organizations world-wide. Many of the world&#8217;s largest organizations are realizing significant cost savings by using Nessus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/nessus/"><img src="http://securitytnt.com/wp-content/uploads/2006/12/nessus.jpg" height="120" width="124" border="1" align="left" hspace="4" vspace="4" alt="Nessus" /></a>Nessus is a security scanner for Linux, Windows, OSX, BSD, Solaris, and other flavors of Unix. Performs over 10,000 vulnerability checks, and suggests solutions for security problems. It is the world&#8217;s most popular vulnerability scanner used in over 75,000 organizations world-wide. Many of the world&#8217;s largest organizations are realizing significant cost savings by using Nessus to audit business-critical enterprise devices and applications.</p>
<p><span id="more-27"></span><br />
<a href="http://www.nessus.org/">Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/nessus/feed/</wfw:commentRss>
		<slash:comments>-3190</slash:comments>
		</item>
		<item>
		<title>Windows XP Service Pack 2</title>
		<link>http://securitytnt.com/windows-xp-service-pack-2/</link>
		<comments>http://securitytnt.com/windows-xp-service-pack-2/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 09:15:33 +0000</pubDate>
		<dc:creator>Niranjan</dc:creator>
				<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://securitytnt.com/windows-xp-service-pack-2/</guid>
		<description><![CDATA[Windows XP Service Pack 2 (SP2) is a free update for Windows XP. It offers enhancements and better protection against viruses, hackers, and worms. The new security features include Windows firewall, IE pop-up blocker, Outlook Express attachment manager and Windows Security Center, which offers you a central security management interface where you can check firewall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securitytnt.com/windows-xp-service-pack-2"><img src="http://securitytnt.com/wp-content/uploads/2007/01/winxpsp2.jpg" height="80" width="143" border="1" align="left" hspace="4" vspace="4" alt="Winxpsp2" /></a>Windows XP Service Pack 2 (SP2) is a free update for Windows XP. It offers enhancements and better protection against viruses, hackers, and worms. The new security features include Windows firewall, IE pop-up blocker, Outlook Express attachment manager and Windows Security Center, which offers you a central security management interface where you can check firewall status, automatic update settings, and virus protection. The wireless security, and support is also improved.<br />
<span id="more-49"></span><br />
<a href="http://www.microsoft.com/windowsxp/sp2/default.mspx">Homepage</a><br />
For Sys Admins who want to implement SP2 in multiple PCs <a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=049C9DBE-3B8E-4F30-8245-9E368D3CDB5A&amp;displaylang=en">download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securitytnt.com/windows-xp-service-pack-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

